BOOTS SIZE CONVERSION TABLE
BOOTS SIZE CONVERSION TABLE
MEN'S | WOMEN'S | ACCESSORIES & MORE
Footwear Sizing: Our boots are true to size! Order your regular size for the best fit
Note: New boots may feel snug at the instep, arch, and ball of the foot initially. Heel slippage is normal for a good fit. Boots will gradually conform to your foot's shape as they break in.
Men's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. & AUSTRALIA | MEXICO | 
|---|---|---|---|---|
| 3½ | 35 | 21.5 | 3 | 22.5 | 
| 4 | 35½ | 22 | 3½ | 23 | 
| 4½ | 36 | 22.5 | 4 | 23.5 | 
| 5 | 37 | 23 | 4½ | 24 | 
| 5½ | 37½ | 23.5 | 5 | 24.5 | 
| 6 | 38 | 24 | 5½ | 25 | 
| 6½ | 38½ | 24.5 | 6 | 25.5 | 
| 7 | 39 | 25 | 6½ | 26 | 
| 7½ | 40 | 25.5 | 7 | 26.5 | 
| 8 | 41 | 26 | 7½ | 27 | 
| 8½ | 42 | 26.5 | 8 | 27.5 | 
| 9 | 43 | 27.5 | 8½ | 28 | 
| 10½ | 44 | 28.5 | 10 | 29.5 | 
| 11½ | 45 | 29.5 | 11 | 30.5 | 
| 12½ | 46½ | 30.5 | 12 | 31.5 | 
| 14 | 48½ | 31.5 | 13½ | 33 | 
Women's Boot Size Chart
| U.S. & Canada | Europe | Japan | U.K. | MEXICO | 
|---|---|---|---|---|
| 5 | 35 | 21 | 2½ | 22 | 
| 5½ | 35½ | 21.5 | 3 | 22.5 | 
| 6 | 36 | 22 | 3½ | 23 | 
| 6½ | 37 | 22.5 | 4 | 23.5 | 
| 7 | 37½ | 23 | 4½ | 24 | 
| 7½ | 38 | 23.5 | 5 | 24.5 | 
| 8 | 38½ | 24 | 5½ | 25 | 
| 8½ | 39 | 24.5 | 6 | 25.5 | 
| 9 | 40 | 25 | 6½ | 26 | 
| 9½ | 41 | 25.5 | 7 | 26.5 | 
| 10 | 42 | 26 | 7½ | 27 | 
| 10½ | 43 | 27 | 8 | 27.5 | 
| 12 | 44 | 28 | 9½ | 29 | 
| 13 | 45 | 29 | 10½ | 30 | 
| 14 | 46½ | 30 | 11½ | 31 | 
| 15½ | 48½ | 31 | 13 | 32.5 | 
